This website was built purely for personal, non-commercial interest in athletics statistics - it is not run as a business and nothing on it is for sale or syndication. It contains various pages that use either data from World Athletics or UK specific athletics data from Powerof10.
Historic Performances | |
| Historic Performances for All Events | Shows historic performance levels by event, based on past championship results, adjustable by discipline. Shows each event by Age and Senior championships, illustrating how performance has changed over time. |
| Historic Performances for Each Event (+ Details) | Shows historic championship performance levels by event. Choose how many past championships to average and which finishing position to base the calculation on. |
| Performances over time | Showing performance trends at major championships over time. |
Field Events Analysis | |
| Field Events Analysis | Eleven analyses of British field-event decline, athlete development pathways, and how UK Athletics selects for major championships, using World Athletics data and published governing-body documents. |
| 1. Entrants and medals by country | Compares, by country group and by four-year period since 2000, what share of a country's entrants at European Championships and Olympic/World Championships went on to win a medal. |
| 2. Track vs field split of entrants and medals | Compares, by country group and by four-year period since 2000, what share of a country's entrants and medals at senior and U20 European and Olympic/World Championships came from field events (jumps, throws and the combined events) versus track events. |
| 3. Ages of medallists (all events) | Analysis of ages of medalists (places 1-3) at U18, U20, U23 and Olympic/World Championships by gender and by event. |
| 4. Major champs before first global medal (all events) | Shows the average number of senior championships - area (African, Asian, European, NACAC, Oceania, South American), Olympic or World - an athlete competed in before winning their first Olympic/World medal, by event. |
| 5. Performance funnel (javelin) | How javelin throwers progress from qualifying through to medal-winning performances at Olympic, World, and European Championships. |
| 6. Selection Policy Comparison | Comparison of national athletics federations' selection policies: if an athlete holds a valid Road to Birmingham quota place, can the federation still leave them out - and what has to be true for that to actually happen? |
| 7. How predictable is the qualifying mark, event by event? | Compares, across 26 years of European and Olympic/World Championships, how much the mark it took to reach a final has varied year to year - event by event, from sprints to throws. |
| 8. Predicting the qualifying mark (javelin) | Tests three methods for predicting the qualifying mark at European Championships javelin finals against nine editions of actual results. |
| 9. Selection and appeals: what the published documents allow | Reads UK Athletics' published Selection Policy alongside its published Fast Appeals Procedure to identify where the two documents don't fit together, and tests that against UKA's own published rationale for the policy - all sourced to public documents, cited and linked throughout. |
| 10. Beijing 2027: what the Category C rule means for a UK pathway | World Athletics now requires Beijing 2027 entry-standard marks to be set at a Category C competition or better. This page measures how many such meets GBR actually hosts, which events they cover, and what that means for UK and European athletes alike. |
| 11. Athlete voice in selection policy | Compares what the Code for Sports Governance requires of UK Athletics on athlete engagement with what UKA and other federations actually publish about athlete involvement in selection policy and appeals. |
Progression | |
| Junior Finals to Olympic/World Finals | Shows % U18/20/23 finalists who later made an Olympic / World Final by gender and by event. |
| Olympic/World Finals from Junior Finals | Shows % Olympic / World finalists who previously made an U18/20/23 Final by gender and by event. |
UK Javelin | |
| UK Major Championships Stats | Shows how UK Javelin throwers have performed in Major International championships. |
| UK Men over 78m throws | Shows statistics for UK Men's javelin throwers - who have thrown over 78m. |
| UK Women over 58m throws | Shows statistics for UK Women's javelin throwers - who have thrown over 58m. |
| Most recent major tournament with results added |
09/08/2026 W U20 (North and Central America) World Athletics U20 Championships Hayward Field, Eugene, OR (USA) |
|---|---|
| Most recent javelin throws by someone in UK Top 40 All Time |